|
|
|
Product Details:
Payment & Shipping Terms:
|
| Self-calibration | YES |
| Instant measurement of distance, area & volume with one button operation | YES |
| Wide measuring range | YES |
| High accuracy | YES |
| Automatic calculation of Area and Volume | YES |
| Indirect measurement by Pythagorean Theorem | YES |
| Single/Continous measurement | YES |
| Max/Min distance tracking (display value) | YES |
| Easy Addition/ Subtraction of measurement | YES |
| Set up front / rear benchmark | YES |
| Selectable meter(m), inch(in) and feet(ft) | YES |
| Data store/ recall function | 100 data store |
| Data Hold / Data clear function | YES |
| Level bubble | YES |
| Easy targeting with bright laser pointer | YES |
| Large LCD with backlight and multi-line display (4 lines) | YES |
| Auto correction and error report technology | YES |
| Buzzer indication | YES |
| Battery status Indication | YES |
| IP54 protection (dust & splash proof) | YES |
| Auto / Manual power off function | YES |
| Multifunction with intelligent calculation | YES |
| Compact & handy design | YES |
| CE, ROHS, FCC certificate | YES |
| SPECIFICATIONS: | |
| Measuring range | 0.05 to 100m (0.16 to 328ft) |
| Acurracy | 2mm (0.079inch) |
| Laser class | Class II |
| Laser wavelength | 635nm |
| Laser maximum output | <1mW |
| Self-calibration | -9mm to +9mm |
| Dust & Splash proof | IP 54 |
| Laser Auto off | 20s |
| Power Auto off | 150s |
| Operation temperature | 0~40C (32~104F) |
| Storage temperature | -10~60C (14~140F) |
| Power supply | 2 x 1.5V AAA battery |
| Weight (Including battery) | 108g |
| Dimension | 118*54*28mm (4.65*2.12*1.10inch) |
| Standard packing | Gift box |
| One set included | 1pcs Laser distance meter; 1pcs Punch bag; 1pcs Instruction manual; 1pcs Holding rope; 2pcs AAA battery; 1pcs Outdoor target reflection board |
| Quantity per Outer Carton | 30 |
| Dimension for Outer Carton | 44*37*42cm |
| G.W. |
10KG |