|
|
Product Details:
Payment & Shipping Terms:
|
| Measuring Range: | 0.05 To 120m (0.16 To 393ft) | Accuracy: | 2mm (0.079inch) |
|---|---|---|---|
| Laser Class: | Class II | Laser Wavelength: | 635nm |
| Laser Maximum Output:: | <1mW |
Are you looking for a distance measurement tool? The laser distance meter adopts laser technologyto make single / area / volume / Pythagorean measurements. If you have these requirements, this product is the excellent choice for you!
Main Features:
● Adopts laser technology to measure distance
● Supports triangle leg / max. / min. value / delay measurement
● Max. storage: 100 Units; laser class: 635nm class 2
● 20s Automatic laser off; 150s automatic shutdown
● Easy targeting with bright laser pointer
● LCD TFT backlight display
● Suitable for single / area / volume / Pythagorean measurement
● Powered by 3 x 1.2V AAA Ni-MH batteries (included)
● Ideal for home, construction and industries
| Features : | |
| Camera measurement | YES |
| Multi-direction electronic Level Bubble | YES |
| USB Connect to computer with PC software | YES |
| Self-calibration | YES |
| Instant measurement of distance, area & volume with one button operation | YES |
| Wide measuring range | YES |
| High accuracy | YES |
| Automatic calculation of Area and Volume | YES |
| Indirect measurement by Pythagorean Theorem | YES |
| Single/Continuous measurement | YES |
| Max/Min distance tracking (display value) | YES |
| Easy Addition/ Subtraction of measurement | YES |
| Set up front / rear benchmark | YES |
| Selectable meter(m), inch(in) and feet(ft) | YES |
| Data store/ recall function | 100 data store |
| Data Hold / Data clear function | YES |
| Angle Measurement | ±90° |
| Easy targeting with bright laser pointer | YES |
| Large LCD with backlight and multi-line display (4 lines) | YES |
| Auto correction and error report technology | YES |
| Battery status Indication | YES |
| IP54 protection (dust & splash proof) IP54 | YES |
| Auto / Manual power off function | YES |
| Multifunction with intelligent calculation | YES |
| Compact & handy design | YES |
| CE, ROHS, FCC certificate | YES |
| Specification: | |
| Measuring range | 0.05 to 120m (0.16 to 393ft) |
| Accuracy | 2mm (0.079inch) |
| Laser class | Class II |
| Laser wavelength | 635nm |
| Laser maximum output | <1mW |
| Self-calibration | -9mm to +9mm |
| Dust & Splash proof | IP 54 |
| Laser Auto off | 20s |
| Power Auto off | 100s |
| Operation temperature | 0~40℃ (32~104F) |
| Storage temperature | -20~60℃ |
| Rechargeable Batteries | 3*1.2V AAA battery |
| Weight (Including battery) | 123g |
| Dimension | 125*52*22mm |
| Standard package | Gift box 18*13.5*6.2CM, 308G |
| One set included | 1pcs Laser distance meter ; 1pcs Pouch bag; 1pc USB connection 1pcs Instruction manual 1; 1pcs Holding rope; 1pc CD; 3pcs 1.2v AAA 800mAh rechargeable battery;1pcs reflector |
| Quantity per Outer Carton | 30 |
| Dimension for Outer Carton | 43*36*41cm |
| G.W. | 12.9KG |
![]()
![]()